| T.Nr. | Name | Area, m2 |
|---|---|---|
| 1 | Anteroom | 8.80 |
| 2 | Bathroom | 2.90 |
| 3 | Kitchen | 11.30 |
| 4 | Living room | 25.70 |
| 5 | Room | 17.70 |
| 6 | Room | 22.50 |
| 7 | Bathroom | 4.20 |
| 8 | Balcony | 13.00 |
| 9 | Hallway | 6.50 |
| 10 | Bathroom | 3.40 |
| 11 | Cabinet | 9.50 |
| 12 | Room | 15.90 |
|
Total area: 131.40 | |
rksnami.lv © 2026